<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tivoli Table Topics Event &#8211; March 10, 2010</title>
	<atom:link href="http://www.thinkasg.com/blog/professional-services/tivoli-table-topics-event-march-10-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkasg.com/blog/professional-services/tivoli-table-topics-event-march-10-2010</link>
	<description>thinkASG</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:30:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Shopping</title>
		<link>http://www.thinkasg.com/blog/professional-services/tivoli-table-topics-event-march-10-2010/comment-page-1#comment-51</link>
		<dc:creator>Online Shopping</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkasg.com/?p=1581#comment-51</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roselle Cavasos</title>
		<link>http://www.thinkasg.com/blog/professional-services/tivoli-table-topics-event-march-10-2010/comment-page-1#comment-50</link>
		<dc:creator>Roselle Cavasos</dc:creator>
		<pubDate>Sat, 03 Apr 2010 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkasg.com/?p=1581#comment-50</guid>
		<description>I knew that research said that 97 % of weblogreaders just read and only 3 % responds, but it is good to see the reasons why those who don’t do this! Thanks and keep up the good work!</description>
		<content:encoded><![CDATA[<p>I knew that research said that 97 % of weblogreaders just read and only 3 % responds, but it is good to see the reasons why those who don’t do this! Thanks and keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
