<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkASG &#187; Industry News</title>
	<atom:link href="http://www.thinkasg.com/category/blog/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkasg.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 14:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM announces Enterprise SAN24B-5 Switch for Cloud-Optimized SAN platforms</title>
		<link>http://www.thinkasg.com/ibm-announces-enterprise-san24b-5-switch-for-cloud-optimized-san-platforms/</link>
		<comments>http://www.thinkasg.com/ibm-announces-enterprise-san24b-5-switch-for-cloud-optimized-san-platforms/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:50:20 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5323</guid>
		<description><![CDATA[April 23, 2012, IBM announces the entry Enterprise SAN24B-5 Switch for the next-generation platform designed to unleash the full potential of private cloud storage and virtualization. &#160; The IBM System Networking SAN24B-5 Switch is designed to provide outstanding price/performance value, combining flexibility, simplicity and enterprise class 16 Gbps Fibre Channel functionality. The SAN24B-5 is configurable [...]]]></description>
			<content:encoded><![CDATA[<p>April 23, 2012, IBM announces the entry Enterprise SAN24B-5 Switch for the next-generation platform designed to unleash the full potential of private cloud storage and virtualization.</p>
<p>&nbsp;</p>
<p>The IBM System Networking SAN24B-5 Switch is designed to provide outstanding price/performance value, combining flexibility, simplicity and enterprise class 16 Gbps Fibre Channel functionality. The SAN24B-5 is configurable in 12 or 24 ports and supports 2, 4, 8, or 16 Gbps speeds in an efficiently designed 1U package. It comes standard with a single power supply or dual power supplies with integrated fans.</p>
<p>&nbsp;</p>
<p>A simplified deployment process and a point-and-click user interface make the SAN24B-5 both powerful and easy to use. Moreover, the SAN24B-5 offers low-cost access to industry-leading Storage Area Network (SAN) technology while providing &#8220;pay-as-you-grow&#8221; scalability to meet the needs of an evolving storage environment.</p>
<p>&nbsp;</p>
<p><a href="http://www-03.ibm.com/systems/networking/switches/san/b-type/san24b-5/">Learn more about the IBM System Networking SAN24B-5:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/ibm-announces-enterprise-san24b-5-switch-for-cloud-optimized-san-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM SmartCloud Enterprise Object Storage Cloud Service</title>
		<link>http://www.thinkasg.com/ibm-smartcloud-enterprise-object-storage-cloud-service/</link>
		<comments>http://www.thinkasg.com/ibm-smartcloud-enterprise-object-storage-cloud-service/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:55:29 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5288</guid>
		<description><![CDATA[Did you know companies typically experience over 50% growth of unstructured data year over year? &#160; IBM recently announced IBM SmartCloud Enterprise Object Storage Cloud service. This new IBM/Nirvanix partnership allows companies to manage unstructured and object data such as documents, spreadsheets, presentations, audio files, email and text messages at very cost effective pay-as-used prices. [...]]]></description>
			<content:encoded><![CDATA[<h5>Did you know companies typically experience over 50% growth of unstructured data year over year?</h5>
<p>&nbsp;</p>
<p>IBM recently announced IBM SmartCloud Enterprise Object Storage Cloud service. This new IBM/Nirvanix partnership allows companies to manage unstructured and object data such as documents, spreadsheets, presentations, audio files, email and text messages at very cost effective pay-as-used prices. This gives clients the ability to upload a file of any size once, from virtually anywhere in the world and access it from virtually anywhere; with availability from 99.9% to 99.99%.</p>
<p>&nbsp;</p>
<p>Are you interested in finding out how can you leverage this powerful capability?</p>
<p>&nbsp;</p>
<ol>
<li>Do you have infrequently accessed unstructured content that you need to keep or retain for regulatory compliance?</li>
<li>Do you need a storage option that automatically replicates data across multiple geographic locations so it can be accessed locally by the users in other geographies?</li>
<li>Do you need a storage option that dynamically scales up (or down), support billions of objects, and has no file size limitations?</li>
<li>Do you want to ensure you only pay to for the storage you actually use?</li>
<li>Do you have a need for an onsite private or hybrid (public and private) storage cloud?</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you answered YES to any of these questions, you should explore this Enterprise-Grade Storage capability within the IBM Cloud today.</p>
<p>Getting started is easy and just like IBM SmartCloud-Enterprise, you only pay for what you use.</p>
<p>&nbsp;</p>
<p>Please contact thinkASG to find out more information.</p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/ibm-smartcloud-enterprise-object-storage-cloud-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Applications are Highest Risk for Security Breach</title>
		<link>http://www.thinkasg.com/web-applications-are-highest-risk-for-security-breach/</link>
		<comments>http://www.thinkasg.com/web-applications-are-highest-risk-for-security-breach/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:40:57 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5267</guid>
		<description><![CDATA[Web applications are the biggest area of risk for organizations. Help address that risk with source code and dynamic security testing for web applications and web services. Breach Trends: Security breaches are expensive ($5.5M USD on average) and cause damage to the brand. (2011 Cost of a Data Breach, Ponemon) According to the IBM 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff8141; font-family: Century Gothic;">Web applications are the biggest area of risk for organizations. Help address that risk with source code and dynamic security testing for web applications and web services.</span></strong></p>
<p><strong><span style="color: #ff8141; font-family: Century Gothic;">Breach Trends:</span></strong></p>
<ul type="disc">
<li><strong><span style="font-family: Century Gothic;">Security breaches</span></strong><span style="font-family: Century Gothic;"> are</span><strong><span style="font-family: Century Gothic;"> expensive ($5.5M USD on average)</span></strong><span style="font-family: Century Gothic;"> and cause damage to the brand. <a href="http://www.symantec.com/content/en/us/about/media/pdfs/b-ponemon-2011-cost-of-data-breach-us.en-us.pdf?om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2012Mar_worldwide__CODB_US">(</a></span><a href="http://www.symantec.com/content/en/us/about/media/pdfs/b-ponemon-2011-cost-of-data-breach-us.en-us.pdf?om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2012Mar_worldwide__CODB_US"><span style="text-decoration: underline;"><span style="color: #0000ff; font-family: Century Gothic;">2011 Cost of a Data Breach, Ponemon</span></span></a><a href="http://www.symantec.com/content/en/us/about/media/pdfs/b-ponemon-2011-cost-of-data-breach-us.en-us.pdf?om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2012Mar_worldwide__CODB_US">)</a></li>
<li><a href="http://www.symantec.com/content/en/us/about/media/pdfs/b-ponemon-2011-cost-of-data-breach-us.en-us.pdf?om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2012Mar_worldwide__CODB_US"><span style="font-family: Century Gothic;">According to the </span><span style="text-decoration: underline;"><span style="color: #0000ff; font-family: Century Gothic;">IBM 2011 X-Force Trend &amp; Risk Report</span></span><span style="font-family: Century Gothic;"> released in March 2012, </span></a><strong><span style="font-family: Century Gothic;"><a href="http://www.symantec.com/content/en/us/about/media/pdfs/b-ponemon-2011-cost-of-data-breach-us.en-us.pdf?om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2012Mar_worldwide__CODB_US">41 percent of al</a>l issues </span></strong><span style="font-family: Century Gothic;">reported were</span><strong><span style="font-family: Century Gothic;"> Web application </span></strong><span style="font-family: Century Gothic;">related</span><strong><span style="font-family: Century Gothic;">.</span></strong></li>
<li><strong><span style="font-family: Century Gothic;">39% of executives </span></strong><span style="font-family: Century Gothic;">say their companies </span><strong><span style="font-family: Century Gothic;">do not address security issues in application development</span></strong><span style="font-family: Century Gothic;">, waiting until the launch or post-launch phase. <a href="https://www14.software.ibm.com/webapp/iwm/web/signup.do?source=swg-rtl-sd-ar&amp;S_PKG=500016961">(</a></span><a href="https://www14.software.ibm.com/webapp/iwm/web/signup.do?source=swg-rtl-sd-ar&amp;S_PKG=500016961"><span style="text-decoration: underline;"><span style="color: #0000ff; font-family: Century Gothic;">2012 US Business Case for Data Protection, Ponemon</span></span><span style="font-family: Century Gothic;">)</span></a></li>
</ul>
<p><strong><span style="color: #ff8141; font-family: Century Gothic;">Why choose IBM for Application Security:</span></strong></p>
<ul type="disc">
<li><strong><span style="font-family: Century Gothic;">IBM is in the leaders’ quadrant in Gartner MQ </span></strong><span style="font-family: Century Gothic;">for both dynamic and static application security testing. <a href="http://www-01.ibm.com/software/rational/info/dast/">(</a></span><a href="http://www-01.ibm.com/software/rational/info/dast/"><span style="text-decoration: underline;"><span style="color: #0000ff; font-family: Century Gothic;">Magic Quadrant for Dynamic Application Security Testing (DAST)</span></span><span style="font-family: Century Gothic;">)</span></a></li>
<li><span style="font-family: Century Gothic;">IBM supports </span><strong><span style="font-family: Century Gothic;">integration</span></strong><span style="font-family: Century Gothic;"> with your key security systems, such as </span><strong><span style="font-family: Century Gothic;">Network IPS and SIEM</span></strong></li>
<li><span style="font-family: Century Gothic;">IBM delivers the </span><strong><span style="font-family: Century Gothic;">most effective application security</span></strong><span style="font-family: Century Gothic;"> testing by combining advanced testing techniques, such as Glassbox, with thorough application crawling</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/web-applications-are-highest-risk-for-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, Tablet and PC Financing</title>
		<link>http://www.thinkasg.com/ipad-tablet-and-pc-financing/</link>
		<comments>http://www.thinkasg.com/ipad-tablet-and-pc-financing/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:37:26 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5261</guid>
		<description><![CDATA[The iPad and other tablets are making a big splash on the corporate scene.  Many enterprises are incorporating the iPad and other tablet technologies into their workforce for agility and marketing.  IBM Global Financing has a program to support clients with their tablet and PC lifecycle strategy. &#160; Learn More]]></description>
			<content:encoded><![CDATA[<p>The iPad and other tablets are making a big splash on the corporate scene.  Many enterprises are incorporating the iPad and other tablet technologies into their workforce for agility and marketing.  IBM Global Financing has a program to support clients with their tablet and PC lifecycle strategy.</p>
<p>&nbsp;</p>
<p><a title="Learn More" href="http://www-03.ibm.com/financing/us/lifecycle/plan/pcfinancing.html">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/ipad-tablet-and-pc-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkASG awarded Beacon Finalist for Best IBM Competitive Solution</title>
		<link>http://www.thinkasg.com/thinkasg-awarded-beacon-finalist-for-best-ibm-competitive-solution/</link>
		<comments>http://www.thinkasg.com/thinkasg-awarded-beacon-finalist-for-best-ibm-competitive-solution/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:07:07 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5180</guid>
		<description><![CDATA[Every year IBM partners worldwide compete for an IBM Beacon Award.  Beacon&#8217;s are awarded for exemplary solutions in a handful of categories.   The Beacon Award is, by far, IBM&#8217;s most prestigious award and with thousands of IBM business partners worldwide, the honor of earning the award or making the finalist list is a tremendous acknowledgement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkasg.info/wp-content/uploads/2012/03/DB-Pic-for-Beacon-Finalist1.jpg"><img class="alignright  wp-image-5185" title="thinkASG Beacon Finalist Award" src="http://www.thinkasg.info/wp-content/uploads/2012/03/DB-Pic-for-Beacon-Finalist1-232x300.jpg" alt="" width="180" height="234" /></a>Every year IBM partners worldwide compete for an IBM Beacon Award.  Beacon&#8217;s are awarded for exemplary solutions in a handful of categories.   The Beacon Award is, by far, IBM&#8217;s most prestigious award and with thousands of IBM business partners worldwide, the honor of earning the award or making the finalist list is a tremendous acknowledgement for a business partners&#8217; innovation and expertise in architecting IBM solutions.</p>
<p>&nbsp;</p>
<p>thinkASG is honored to be an IBM Beacon Award finalist for 2011 in the category of Best Competitive Solution.  Our solution comprised IBM Power System Servers and DS8000 Enterprise Storage to replace a 10+ year Sun and EMC installation in a Fortune 50 company.  The division that installed our competitive take-out solution selected the IBM technology for a number of key factors:</p>
<p>&nbsp;</p>
<p>1.  A sister division of the Fortune 50 company, running a scaled down but similar IBM solution, had operated for years with almost no unscheduled downtime and with a materially smaller IT staff than the other divisions running the Sun and EMC solution.</p>
<p>2.  The processing power and ability to optimize workloads on the IBM Power System Servers significantly rivaled the performance of the similarly sized Sun and EMC solution.</p>
<p>3.  thinkASG was able to demonstrate a better initial investment and a far greater efficiency with the IBM solution.</p>
<p>&nbsp;</p>
<p><a title="2011 thinkASG Beacon Award Press Release" href="http://www.thinkasg.info/about/who-we-are-our-team/newspress/">Read the full press release</a> and call thinkASG for complete details on how IBM servers and storage can be implemented to simplify the operations of your IT environment and demonstrate irrefutable ROI through an expertly designed and implemented solution.   This solution can be replicated in businesses of all size.  Whether your business is very small or very large, you need a solution that is rock solid so you can focus on running your business rather than running your IT department.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/thinkasg-awarded-beacon-finalist-for-best-ibm-competitive-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkASG Named to CRN&#8217;s 2012 List of Tech Elite 250</title>
		<link>http://www.thinkasg.com/thinkasg-named-to-crns-2012-list-of-tech-elite-250/</link>
		<comments>http://www.thinkasg.com/thinkasg-named-to-crns-2012-list-of-tech-elite-250/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:58:51 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5154</guid>
		<description><![CDATA[thinkASG is named to CRN&#8217;s 2012 List of Tech Elite 250.  This is CRN&#8217;s second annual list and thinkASG has been named to the list both years running.  This pretigious list recognizes IT solution providers with deep technical expertise and premier certifications in North America.   Being named on the list is a representation of [...]]]></description>
			<content:encoded><![CDATA[<p>thinkASG is named to CRN&#8217;s 2012 List of Tech Elite 250.  This is CRN&#8217;s second annual list and thinkASG has been named to the list both years running.  This pretigious list recognizes IT solution providers with deep technical expertise and premier certifications in North America.   Being named on the list is a representation of thinkASG&#8217;s commitment to meet our clients&#8217; demands for a technology solution provider with sales and technical certifications and skills in the products we represent.</p>
<p>&nbsp;</p>
<p>We thank CRN for the honor of this recognition and renew our commitment to our clients to maintain our extensive certifications and to continue to serve our customers with the best integrated technology solutions the industry has to offer.</p>
<p>&nbsp;</p>
<p><a title="thinkASG CRN Tech Elite 250 Press Release" href="http://www.thinkasg.info/about/who-we-are-our-team/newspress/">Read the full press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/thinkasg-named-to-crns-2012-list-of-tech-elite-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM i v5r4 withdrawal of service:  9/30/13</title>
		<link>http://www.thinkasg.com/ibm-i-v5r4-withdrawal-of-service-93013/</link>
		<comments>http://www.thinkasg.com/ibm-i-v5r4-withdrawal-of-service-93013/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:36:11 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5115</guid>
		<description><![CDATA[On February 7, 2012, IBM announced the withdrawal of service for the IBM i V5R4 operating system, effective September 30, 2013. It&#8217;s important all End Users running older model iSeries, System i or Power technology to begin planning a migration to POWER7 and IBM i V6R1 or V7 prior to the withdrawal deadline.  IBM is [...]]]></description>
			<content:encoded><![CDATA[<p>On February 7, 2012, IBM announced the withdrawal of service for the IBM i V5R4 operating system, effective September 30, 2013. It&#8217;s important all End Users running older model iSeries, System i or Power technology to begin planning a migration to POWER7 and IBM i V6R1 or V7 prior to the withdrawal deadline.  IBM is offering incentives to enable End Users to take advantage of the benefits of POWER7.   Contact thinkASG to learn about your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/ibm-i-v5r4-withdrawal-of-service-93013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will VMware remain the #1 Server Virtualization Tool?</title>
		<link>http://www.thinkasg.com/will-vmware-remain-the-1-server-virtualization-tool/</link>
		<comments>http://www.thinkasg.com/will-vmware-remain-the-1-server-virtualization-tool/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:40:43 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5093</guid>
		<description><![CDATA[VMware has been the market leader in the server virtualization world.  But, are other virtualization tools catching up?  Industry leaders believe VMware will remain the best, but will businesses begin to deploy multiple virtualization platforms?  While this consideration flies in the face of recommended best practices, the sheer financial consideration to do so may result [...]]]></description>
			<content:encoded><![CDATA[<p>VMware has been the market leader in the server virtualization world.  But, are other virtualization tools catching up?  Industry leaders believe VMware will remain the best, but will businesses begin to deploy multiple virtualization platforms?  While this consideration flies in the face of recommended best practices, the sheer financial consideration to do so may result in the emergence of virtualization tool management software.  <a title="The End of Server Virtualization Landscape" href="http://www.serverwatch.com/server-trends/the-beginning-of-the-end-of-the-server-virtualization-landscape-as-we-know.html" target="_blank">Check out this article to learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/will-vmware-remain-the-1-server-virtualization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkASG achieves IBM System Storage Specialty</title>
		<link>http://www.thinkasg.com/thinkasg-achieves-ibm-system-storage-specialty/</link>
		<comments>http://www.thinkasg.com/thinkasg-achieves-ibm-system-storage-specialty/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:05:25 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=5002</guid>
		<description><![CDATA[thinkASG is one of the first IBM Business Partners nationwide to achieve this unique and coveted recognition. &#160; With our investments in IBM System Storage skills and resources we can more effectively help our clients realize the benefits of leveraging IBM best of breed storage solutions. The specialization validates thinkASG and our capabilities to design [...]]]></description>
			<content:encoded><![CDATA[<p>thinkASG is one of the first IBM Business Partners nationwide to achieve this unique and coveted recognition.</p>
<p>&nbsp;</p>
<p><a href="http://www.thinkasg.info/wp-content/uploads/2011/11/BPMark_System-Storage_web_list.jpg"><img class="alignright size-full wp-image-5008" title="BPMark_System Storage_web_list" src="http://www.thinkasg.info/wp-content/uploads/2011/11/BPMark_System-Storage_web_list.jpg" alt="" width="132" height="92" /></a>With our investments in IBM System Storage skills and resources we can more effectively help our clients realize the benefits of leveraging IBM best of breed storage solutions. The specialization validates thinkASG and our capabilities to design and deliver storage solutions based on IBM technologies. This accomplishment is derived from a combined measure of sales and technical certifications, client references, and our annual volume IBM System Storage solutions.</p>
<p>&nbsp;</p>
<p>We are now eligible for a variety of benefits we provide directly to our clients, including direct access to IBM’s team of Client Technical Specialists, exclusive IBM Storage Specialty education, priority access to IBM’s Business Partner TechLine support, and additional access to IBM System Storage product pools for use in sales demonstrations, proof-of-concepts, in-house education and training.</p>
<p>&nbsp;</p>
<p><a title="Storage Specialty Press Release" href="http://www.thinkasg.info/about/newspress/">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/thinkasg-achieves-ibm-system-storage-specialty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 inch vs. 3.5 inch drives</title>
		<link>http://www.thinkasg.com/2-5-inch-vs-3-5-inch-drives/</link>
		<comments>http://www.thinkasg.com/2-5-inch-vs-3-5-inch-drives/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:38:44 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://www.thinkasg.com/?p=4884</guid>
		<description><![CDATA[Not all storage controllers are crated equal.  Review the details below for a measure of individual drive performance. Question: Do you know of a study of like 2.5” 10K drives against 3.5” 15K drives? (2.5” 10K 600GB vs. 3.5” 15K 600GB drives) I keep getting like answers, but no real documentation to back it up. [...]]]></description>
			<content:encoded><![CDATA[<p>Not all storage controllers are crated equal.  Review the details below for a measure of individual drive performance.</p>
<p><strong>Question:</strong></p>
<p>Do you know of a study of like 2.5” 10K drives against 3.5” 15K drives? (2.5” 10K 600GB vs. 3.5” 15K 600GB drives) I keep getting like answers, but no real documentation to back it up.</p>
<p><strong>Answer:</strong></p>
<p>Before I begin, I would like to point out that the disk drive is not 100% responsible for the performance of a storage subsystem. You cannot predict the performance of a storage subsystem by the drives alone. Meaning that two different subsystems, with the exact same drive type and count will provide different performance levels. The “secret sauce” is in the controller firmware, and how it handles the I/O’s from the host. This is how the DS3500 can get about 308 IOPS/drive on the SPC benchmark (attached). I’m not saying that a system with faster drives will not perform faster, what I’m saying is that there is a lot more that goes into the formula than just the drive.</p>
<p>For the proposed question, I’ve attached a couple of Seagate Product Manuals. I’ll warn you now that they contain a ton of interesting information with respect to the functional operation of the drives (or at least some may find them interesting).</p>
<p>The corresponding web sites are:</p>
<p>Seagate Cheetah  <a href="http://www.seagate.com/ww/v/index.jsp?name=st3600857ss-chta-15k.7-sas-fips-600gb-hd&amp;vgnextoid=8ca77f9853dc9210VgnVCM1000001a48090aRCRD&amp;locale=en-US&amp;pf=1#tTabContentSpecifications">http://www.seagate.com/ww/v/index.jsp?name=st3600857ss-chta-15k.7-sas-fips-600gb-hd&amp;vgnextoid=8ca77f9853dc9210VgnVCM1000001a48090aRCRD&amp;locale=en-US&amp;pf=1#tTabContentSpecifications</a></p>
<p>Seagate Savvio  <a href="http://www.seagate.com/ww/v/index.jsp?name=st9600004ss-savvio-10k.4-sas-6gbs-600-gb-fips-hd&amp;vgnextoid=ef4c68da2cdc9210VgnVCM1000001a48090aRCRD&amp;locale=en-US&amp;pf=1#tTabContentSpecifications">http://www.seagate.com/ww/v/index.jsp?name=st9600004ss-savvio-10k.4-sas-6gbs-600-gb-fips-hd&amp;vgnextoid=ef4c68da2cdc9210VgnVCM1000001a48090aRCRD&amp;locale=en-US&amp;pf=1#tTabContentSpecifications</a></p>
<p>For a little quick math: The formula I use is IOPS = 1000 (ms in a second)/(avg seek + avg latency). I’ll ignore the transfer time, as IOPS are small.</p>
<p>IOPS Savvio = 1000/(3.8+3.0)=147.</p>
<p>Note, I believe the 2.5”, 300GB, 10Krpm drive is what used for the attached SPC-1 benchmark with 308 IOPS. Yes, that is more than twice the expected average performance on a per drive basis. That is the effect of the controllers “secret sauce” with caching, sorted writes, stripe-aligned volumes, etc.</p>
<p>IOPS Cheetah=1000/(2+3.4)=185.</p>
<p>So, as you can see, for half the power (we all want to be green) and half the footprint, you get about 80% of the performance in this example.The one interesting thing I noticed is that the MBTF for the 3.5” drives is 1.8Million hours, and the 2.5” MBTF is 2Million hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkasg.com/2-5-inch-vs-3-5-inch-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thinkasg.com/category/blog/industry-news/feed/ ) in 0.38210 seconds, on May 18th, 2012 at 2:44 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2012 at 2:44 pm UTC -->
